Technical Specification | |
---|---|
Nominal voltage | 51.2V |
Rated capacity | 184Ah |
Energy | 40KWH |
Standard charging voltage | 58.4V |
Discharge cut-off voltage | 40V |
Standard charging current | 50A |
Maximum charging current | 100A |
Maximum constant discharge current | 100A |
Peak discharge current | 120A (30s) |
MPPT controller | 60A |
Single product size | 690 * 433 * 170mm |
Weight | 492.5 pounds |
Cycle life of | 6000+times |
Charging temperature | 0~60 ° C |
Discharge temperature | -20~60 ° C |
Storage temperature | 10-45 ° C |
This is all in one solar system, with 6kw inverter and 40kwh battery .
1.Can be stacked 1-6 layers, each layer 10kwh
2.Support 15 units parallel connection
3. Battery system suitable for home energy storage and smalland medium-sized commercial energy storage
4.Plug and play, easy to install