Long Lifespan 6000 cycle 80% DOD
Exclusive Patent Unique Interface Design On Both Side
All Time Monitoring Lcd, Wifi Function Available For 7/24
Good Compatibility Compatible With Mainstream Inverters On The Market
Easy To Extend, Up To 15 Units In Parallel Connection
Support Wall Mount And Floor Mount Both Wall Mount And Floor Mount Is Supporte
Model | CP-512100 | CP-512200 | CP-512300 | CP-512400 |
Nominal Voltage | 51.2v | 51.2v | 51.2v | 51.2v |
Rated Capacity | 100AH | 200AH | 300AH | 400AH |
Rated Energy | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH |
Charge Cut-off Voltage | 58.4v | 58.4v | 58.4v | 58.4v |
Discharge Cut-off Voltage: 40V | 40v | 40v | 40v | 40v |
Operating Voltage | 44.8V~58.4V | 44.8V~58.4V | 44.8V~58.4V | 44.8V~58.4V |
Max. Charging Current | 50A | 50A | 50A | 50A |
Max. Discharging Current | 100A | 100A | 100A | 100A |
Peak Current | 300A | 300A | 300A | 300A |
Discharging Temp | -10°C~55°C | -10°C~55°C | -10°C~55°C | -10°C~55°C |
Charging Temp | 0℃~55°C | 0℃~55°C | 0℃~55°C | 0℃~55°C |
Cycle Life | >6000 | >6000 | >6000 | >6000 |
Communication Protocol | CAN/RS232+RS485 | CAN/RS232+RS485 | CAN/RS232+RS485 | CAN/RS232+RS485 |
lp Grade | IP20 | IP20 | IP20 | IP20 |
Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | ≤30mΩ |
Case Material | Metal | Metal | Metal | Metal |
Product Dimension | L580*W450*H210(mm) | L580*W760*H210(mm) | L740*W480*H280(mm) | L580*W760*H210(mm) |
Net Weight | 58kg | 99kg | 145kg | 155kg |
\